top of page
CARDIOVASCULAR
IMAGING
LABORATORY
PULMO & BRONCHO
REHAB
TAHANAN
TB DOTS
CARDIO
Procedure | OPD |
|---|---|
24 BP Monitoring | 3800 |
24 Holter Monitoring | 3800 |
Stress Test | 3675 |
Long Lead II | 350 |
ECG Adult 15 Lead | 400 |
ECG Pedia | 400 |
ECG Adult | 350 |
VASCULAR
Procedure | OPD |
|---|---|
Arterial and Venous Duplex Scan
(Upper or Lower Extremities)
| 7600 |
Venous Duplex Scan
(Upper or Lower Extremities)
| 3800 |
Arterial Duplex Scan (Upper or Lower Extremities) | 3800 |
Carotid Duplex Scan | 3200 |
2d echo
Procedure | OPD |
|---|---|
2D Echo with GLS (Pedia) | 4000 |
2D Echo with GLS (Adult) | 3500 |
2D Echo with doppler (Pedia) | 3200 |
2D Echo with doppler (Adult) | 3200 |
EMG- NCV
Procedure | OPD |
|---|---|
Arthrocentesis | 6500 |
Ultrasound(MSUS SCAN) | 2500 |
Repetitive Nerve Stimulation Studies | 4000 |
EMG- NCV All extremities Bedside | 8300 |
EMG- NCV Single (Upper/Lower only) Bedside | 6500 |
EMG- NCV All extremities | 6400 |
EMG- NCV Single (Upper/Lower only) | 4800 |
Page 1 of 1
eeg
Procedure | OPD |
|---|---|
HMO: OPD EEG | 3200 |
EEG NIHON KOHDEN | 2500 |
Page 1 of 1
x-ray
Procedure | OPD |
|---|---|
APICO LORDOTIC | 400 |
ANKLE AP/L | 500 |
BABYGRAM | 400 |
CHEST PA | 400 |
CHEST PA/L (ADULT) | 700 |
CHEST PA/L (PEDIA) | 650 |
CLAVICLE | 400 |
CERVICAL SPINE AP/L | 600 |
CALCANEOUS | 500 |
DECUBITUS (CHEST) | 450 |
Page 1 of 5
ULTRASOUND
Procedure | OPD |
|---|---|
AOG | 1000 |
BIOPHYSICAL SCORING | 1300 |
BREAST | 1100 |
CHEST/LUNGS | 800 |
CRANIAL | 1300 |
CYST/SOFT TISSUE | 1100 |
INGUINAL | 1100 |
KUB | 1000 |
KUB (pre-post void) | 1100 |
KUB PROSTATE | 1100 |
Page 1 of 3
CT SCAN
Procedure | OPD |
|---|---|
Adrenal Gland | 7000 |
Brain Angiogram | 15000 |
Cranial | 5500 |
Chest | 7000 |
Cervical Spine | 7000 |
Cervical Spine with 3D | 8000 |
Extremities | 7000 |
Facial Bone | 7000 |
Facial Bone with 3D | 8000 |
Larynx | 7000 |
Page 1 of 4
additional fees for contrast
mri
Procedure | OPD |
|---|---|
Abdomen (upper abdomen routine study) | 9100 |
Abdomen (lower abdomen routine study) | 9100 |
Abdomen (whole abdomen routine study) | 15100 |
Abdomen (upper abdomen with MRCP) | 13100 |
Abdomen (whole abdomen with MRCP) | 24100 |
Branchial Flexus | 9100 |
Chest ( routine study ) | 10100 |
Extremities ( shoulder-unilateral ) | 11100 |
Extremities ( knee-unilateral | 11100 |
Extremities ( elbow study ) | 11100 |
Page 1 of 5
additional fees for contrast
mammogram
Procedure | OPD |
|---|---|
MAMMOGRAPHY | 1400 |
MAMMOGRAPHY (SINGLE) | 700 |
Page 1 of 1
dental
Procedure | OPD |
|---|---|
PA CEPHALOMETRIC | 1100 |
LAT CEPHALOMETRIC | 1100 |
STANDARD PANORAMIC | 1100 |
TRANSCRANIAL | 1100 |
TMJ | 1200 |
Page 1 of 1
tb dots
Procedures | OPD |
|---|---|
PPD (Upon availability of medicines) | FREE |
TB Medications (Upon availability of medicines) | FREE |
TB Counseling | FREE |
PULMONARY
Procedure | OPD |
|---|---|
SLEEP STUDY COMBINED | 40560 |
SLEEP STUDY THERAPEUTIC | 33072 |
SLEEP STUDY DIAGNOSTIC | 33072 |
SLEEP STUDY COMBINED | 40560 |
PFT PRE AND POST BRONCHODILATOR | 2200 |
Page 1 of 1
bronchoscopy
Procedure | OPD |
|---|---|
PACKAGE D BRONCHOSCOPY W/ BAL AND BIOPSY | 25000 |
PACKAGE C BRONCHOSCOPY W/ BIOPSY | 20000 |
PACKAGE B BRONCHOSCOPY WITH BAL | 18000 |
PACKAGE A BRONCHOSCOPY | 12000 |
Page 1 of 1
Tahanan Services | OPD |
|---|---|
Consultation | Free |
Counseling and testing | Free |
Anti-Retroviral Drugs | Free |
HIV-test | Free |
HBSag test | Free |
Syphilis test (as of now, kits are not available) | Free |
HIV self-test kit | Free |
STI meds (Upon availability of medicines) | Free |
Pre-Exposure Prophylaxis (PrEP) | Free |
Condoms | Free |
CLINICAL CHEMISTRY
Procedure | OPD |
|---|---|
URINE/CSF PROTEIN | 1220 |
URINE PROTEIN/CREA RATIO | 1520 |
URINE Na+ | 1080 |
URINE K+ | 1200 |
URINE CREATININE | 300 |
URINE CL- | 1000 |
URINE NA+, K+, Cl- | 1800 |
URIC ACID | 360 |
TROPONIN-I (QUANTITATIVE) | 1320 |
TRIGLYCERIDES | 340 |
Page 1 of 6
CLINICAL MICROSCOPY
Procedure | OPD |
|---|---|
URINE FLOWCYTOMETRY | 367 |
URINALYSIS | 130 |
PREGNANCY TEST | 210 |
OCCULT BLOOD | 230 |
FECALYSIS | 120 |
Page 1 of 1
HEMATOLOGY
Procedure | OPD |
|---|---|
RETICULOCYTE COUNT | 510 |
PTT | 875 |
PT, PTT | 1620 |
PROTIME | 745 |
PATHOLOGIST PF (PBS) | 250 |
PERIPHERAL SMEAR | 432 |
MALARIAL SMEAR/ QUANTIFICATION | 1187.75 |
ESR | 340 |
CT, BT | 190 |
CBC | 432 |
Page 1 of 1
BLOODBANK/SEROLOGY/IMMUNOLOGY
Procedure | OPD |
|---|---|
B-HCG | 1600 |
BLOOD TYPING (FORWARD AND REVERSE) | 572 |
BLOOD TYPING NEW BORN (6 months & below) | 460 |
C3 | 1599 |
CA 125 | 3200 |
CA 15-3 | 2950 |
CA 19-9 | 4100 |
COOMBS TEST | 860 |
CD4 COUNT | 2660 |
CEA | 1050 |
Page 1 of 5
HISTOPATHOLOGY
Procedures | OPD |
|---|---|
PATHOLOGIST FEE (LARGE) | 1440 |
BIOPSY MEDIUM | 832 |
PATHOLOGIST FEE (MEDIUM) | 1272 |
BIOPSY MEDIUM (RUSH) | 1079 |
BIOPSY SMALL | 423 |
PATHOLOGIST FEE (SMALL) | 1032 |
BIOPSY SMALL (RUSH) | 664 |
BIOPSY XXL | 5346 |
PATHOLOGIST PF XXL | 3456 |
CELL BLOCK & CYTOLOGY | 430 |
Page 1 of 3
BACTERIOLOGY
Procedure | OPD |
|---|---|
BLOOD C/S(2 SITES)ADULT/ PEDIA | 5400 |
COVID-19 RAPID ANTIGEN TEST | 660 |
CULTURE AND SENSITIVITY | 3100 |
GENE XPERT SEND-OUT FEE | 200 |
GRAM STAIN | 250 |
KOH | 230 |
SPUTUM AFB (2X) | 460 |
OTHER SERVICES | |
CERTIFIED TRUE COPY | 20 |
DUPLICATE COPY | 10 |
EXTRACTION FEE | 100 |
HOME SERVICE FEE | 1000 |
HOME SERVICE FEE (CAB CITY PROPER) | 800 |
BLOOD C/S SINGLE (PEDIA/ADULT) | 4400 |
AFB STAIN | 230 |
Page 1 of 1
bottom of page