top of page
CARDIO
Procedure | OPD |
|---|---|
24 BP Monitoring | 3800 |
24 Holter Monitoring | 3800 |
Stress Test | 3675 |
Long Lead II | 350 |
ECG Adult 15 Lead | 400 |
ECG Pedia | 400 |
ECG Adult | 350 |
VASCULAR
Procedure | OPD |
|---|---|
Arterial and Venous Duplex Scan
(Upper or Lower Extremities)
| 7600 |
Venous Duplex Scan
(Upper or Lower Extremities)
| 3800 |
Arterial Duplex Scan (Upper or Lower Extremities) | 3800 |
Carotid Duplex Scan | 3200 |
2d echo
Procedure | OPD |
|---|---|
2D Echo with GLS (Pedia) | 4000 |
2D Echo with GLS (Adult) | 3500 |
2D Echo with doppler (Pedia) | 3200 |
2D Echo with doppler (Adult) | 3200 |
bottom of page